Money Market accounts can earn a higher dividend rate than other share or checking accounts offered at the credit union. The dividends for these accounts are paid to the member’s account on a monthly basis.
Minimum to open | $100.00 |
Minimum balance | $2,500.00 |
Monthly fee* *If account falls below minimum balance. |
$18.00 |
Dividend* *If account exceeds minimum balance. |
Paid Monthly |
Withdrawals allowed per month | 3 |
Draft checking | Yes |
Teller line | Yes |
Internet and Phone Access | Yes |
Electronic Withdraws and Deposits | Yes |
ATM and POS | Yes |
Bill pay | Yes |
Fee – excess withdrawal | $5.00* *per withdrawal over max of 3 |
Fee – withdrawal under $200 | $5.00* *per withdrawal under $200 |
Minimum deposit | $25.00 |
Minimum withdrawal | $200 |
Money Market Rates
The APY is accurate as of the last dividend declaration date.
Minimum Balance (required to earn the advertised rate) | Rate* | APY* |
---|---|---|
$0 | 0.00% | 0.00% |
$2,500 | 0.25% | 0.25% |
$25,000 | 0.30% | 0.30% |
$50,000 | 0.35% | 0.35% |
$75,000 | 0.45% | 0.45% |
$250,000 | 0.60% | 0.60% |
Please note that some restrictions apply to the Money Market Account.
*APY Is Annual Percentage Yield. Rates are accurate as of the last dividend declaration date. Rates may change after the account is opened. Fees or other conditions could reduce the earnings on the account.
If you have any questions, please call our Member Services Department at 208-884-0150 or 800-223-SAVE (7283).